
|
|
|
![]() |
|
|
Group 1 No outstanding matches Group 2 No outstanding matches Group 3 4/8 - West End Cue Club vs Gordon Bitz Void Matches Group 1 - No void matches Group 2 - 30/6 - N.W.M.C. vs Silver Fox Hunters Group 3 - No void matches |
Group 1
Group 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 12 | 10 | 2 | 124.56 | 144 |
| The Merry Men | 12 | 12 | 0 | 116.64 | 140 |
| Boundary Boyz | 12 | 8 | 4 | 92.88 | 108 |
| Maid's Potters | 12 | 6 | 6 | 88.92 | 100 |
| William The Vikings | 12 | 5 | 7 | 87.93 | 97 |
| The Oddballs | 12 | 4 | 8 | 79.101 | 87 |
| Ketts Tavern | 12 | 2 | 10 | 76.104 | 80 |
| Heath House | 12 | 1 | 11 | 60.120 | 62 |
Group 2
Group 2
| Team Name | Played | Won | Lost | For/Against | Points | x 1.077 |
| Gate House Elite | 12 | 7 | 3 | 113.67 | 131 | 141.08 |
| The Blues | 11 | 9 | 2 | 111.54 | 129 | 138.93 |
| Branford Stickmen (1) | 12 | 8 | 4 | 105.75 | 121 | 130.31 |
| Spixworth Terminators | 11 | 5 | 6 | 82.83 | 92 | 99.08 |
| Lenwade Bridge | 11 | 4 | 7 | 69.96 | 77 | 82.93 |
| Clarkes | 11 | 2 | 9 | 58.107 | 62 | 66.77 |
| The Friendly Firs | 11 | 2 | 9 | 54.111 | 58 | 62.46 |
Group 3
Group 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 12 | 10 | 2 | 123.57 | 143 |
| Silver Fox Hunters | 11 | 8 | 3 | 114.51 | 130 |
| West End Cue Club | 11 | 10 | 1 | 107.58 | 127 |
| Mill House A.A. | 12 | 7 | 5 | 94.86 | 108 |
| Lillie Langtry | 12 | 4 | 8 | 74.106 | 82 |
| Windmill Wizards | 12 | 4 | 8 | 72.108 | 80 |
| N.W.M.C. | 11 | 1 | 10 | 56.109 | 58 |
| Gordon Bitz | 11 | 2 | 9 | 50.115 | 54 |
Group 1
Group 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 11 | 9 | 2 | 111.54 | 129 |
| The Merry Men | 11 | 11 | 0 | 105.60 | 127 |
| Boundary Boyz | 11 | 7 | 4 | 83.82 | 97 |
| Maid's Potters | 11 | 5 | 6 | 80.85 | 90 |
| William The Vikings | 11 | 5 | 6 | 80.85 | 90 |
| The Oddballs | 11 | 4 | 7 | 73.92 | 81 |
| Ketts Tavern | 11 | 2 | 9 | 72.93 | 76 |
| Heath House | 11 | 1 | 10 | 56.109 | 58 |
Group 2
Group 2
| Team Name | Played | Won | Lost | For/Against | Points | x 1.077 |
| Gate House Elite | 11 | 6 | 3 | 104.61 | 120 | 129.24 |
| The Blues | 10 | 8 | 2 | 101.49 | 117 | 126.01 |
| Branford Stickmen (1) | 11 | 7 | 4 | 93.72 | 107 | 115.24 |
| Spixworth Terminators | 11 | 5 | 6 | 82.83 | 92 | 99.08 |
| Lenwade Bridge | 10 | 4 | 6 | 64.86 | 72 | 77.54 |
| Clarkes | 10 | 2 | 8 | 55.95 | 59 | 63.54 |
| The Friendly Firs | 10 | 2 | 8 | 48.102 | 52 | 56.00 |
Group 3
Group 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 11 | 10 | 1 | 117.48 | 137 |
| West End Cue Club | 10 | 9 | 1 | 98.52 | 116 |
| Silver Fox Hunters | 10 | 7 | 3 | 101.49 | 115 |
| Mill House A.A. | 11 | 7 | 4 | 88.77 | 102 |
| Windmill Wizards | 11 | 4 | 7 | 70.95 | 78 |
| Lillie Langtry | 11 | 3 | 8 | 65.100 | 71 |
| N.W.M.C. | 10 | 1 | 9 | 49.101 | 51 |
| Gordon Bitz | 10 | 1 | 9 | 42.108 | 44 |
Group 1
Group 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 10 | 9 | 1 | 104.46 | 122 |
| The Merry Men | 10 | 10 | 0 | 97.53 | 117 |
| Boundary Boyz | 10 | 6 | 4 | 72.78 | 84 |
| Maid's Potters | 10 | 4 | 6 | 72.78 | 80 |
| William The Vikings | 10 | 4 | 6 | 72.78 | 80 |
| The Oddballs | 10 | 4 | 6 | 66.84 | 74 |
| Ketts Tavern | 10 | 2 | 8 | 65.85 | 69 |
| Heath House | 10 | 1 | 9 | 52.98 | 54 |
Group 2
Group 2
| Team Name | Played | Won | Lost | For/Against | Points |
| The Blues | 9 | 8 | 1 | 96.39 | 112 |
| Gate House Elite | 10 | 7 | 3 | 94.56 | 108 |
| Branford Stickmen (1) | 10 | 6 | 4 | 78.72 | 90 |
| Spixworth Terminators | 10 | 5 | 5 | 75.75 | 85 |
| Lenwade Bridge | 9 | 4 | 5 | 64.71 | 72 |
| The Friendly Firs | 10 | 2 | 8 | 48.102 | 52 |
| Clarkes | 9 | 1 | 8 | 47.88 | 49 |
Group 3
Group 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 10 | 9 | 1 | 107.43 | 125 |
| West End Cue Club | 10 | 9 | 1 | 98.52 | 116 |
| Mill House A.A. | 10 | 7 | 3 | 86.64 | 100 |
| Silver Fox Hunters | 9 | 6 | 3 | 88.47 | 100 |
| Lillie Langtry | 10 | 3 | 7 | 60.90 | 66 |
| Windmill Wizards | 10 | 3 | 7 | 60.90 | 66 |
| N.W.M.C. | 9 | 1 | 8 | 44.91 | 46 |
| Gordon Bitz | 10 | 1 | 9 | 42.108 | 44 |
Group 1
Group 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 9 | 8 | 1 | 91.44 | 107 |
| The Merry Men | 9 | 9 | 0 | 88.47 | 106 |
| Boundary Boyz | 9 | 6 | 3 | 66.69 | 78 |
| William The Vikings | 9 | 4 | 5 | 70.65 | 78 |
| Maid's Potters | 9 | 3 | 6 | 63.72 | 69 |
| The Oddballs | 9 | 3 | 6 | 58.77 | 64 |
| Ketts Tavern | 9 | 2 | 7 | 58.77 | 62 |
| Heath House | 9 | 1 | 8 | 46.89 | 48 |
Group 2
Group 2
| Team Name | Played | Won | Lost | For/Against | Points |
| The Blues | 9 | 8 | 1 | 96.39 | 112 |
| Gate House Elite | 9 | 7 | 2 | 87.48 | 101 |
| Branford Stickmen (1) | 9 | 5 | 4 | 70.65 | 80 |
| Spixworth Terminators | 9 | 4 | 5 | 66.69 | 74 |
| Lenwade Bridge | 8 | 4 | 4 | 58.62 | 66 |
| Clarkes | 8 | 1 | 7 | 41.79 | 43 |
| The Friendly Firs | 9 | 1 | 8 | 39.96 | 41 |
Group 3
Group 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 9 | 8 | 1 | 99.36 | 115 |
| West End Cue Club | 9 | 8 | 1 | 84.51 | 100 |
| Silver Fox Hunters | 8 | 6 | 2 | 81.39 | 93 |
| Mill House A.A. | 9 | 6 | 3 | 76.59 | 88 |
| Windmill Wizards | 9 | 3 | 6 | 59.76 | 65 |
| Lillie Langtry | 9 | 2 | 7 | 50.85 | 54 |
| N.W.M.C. | 8 | 1 | 7 | 39.81 | 41 |
| Gordon Bitz | 9 | 1 | 8 | 37.98 | 39 |
Group 1
Group 1
| Team Name | Played | Won | Lost | For/Against | Points |
| The Merry Men | 8 | 8 | 0 | 80.40 | 96 |
| Temple Bar | 8 | 7 | 1 | 81.39 | 95 |
| Boundary Boyz | 8 | 6 | 2 | 61.59 | 73 |
| William The Vikings | 8 | 4 | 4 | 63.57 | 71 |
| Maid's Potters | 8 | 2 | 6 | 55.65 | 59 |
| Ketts Tavern | 8 | 2 | 6 | 51.69 | 55 |
| The Oddballs | 8 | 2 | 6 | 48.72 | 52 |
| Heath House | 8 | 1 | 7 | 41.79 | 43 |
Group 2
Group 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Gordon Blues | 8 | 7 | 1 | 85.35 | 99 |
| Gate House Elite | 8 | 7 | 1 | 80.40 | 94 |
| Branford Stickmen (1) | 8 | 4 | 4 | 62.58 | 70 |
| Spixworth Terminators | 8 | 4 | 4 | 59.61 | 67 |
| Lenwade Bridge | 7 | 3 | 4 | 50.55 | 56 |
| Clarkes | 8 | 1 | 7 | 41.79 | 43 |
| The Friendly Firs | 8 | 1 | 7 | 35.85 | 37 |
Group 3
Group 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 8 | 7 | 1 | 85.35 | 99 |
| West End Cue Club | 8 | 7 | 1 | 74.46 | 88 |
| Silver Fox Hunters | 7 | 5 | 2 | 71.34 | 81 |
| Mill House A.A. | 8 | 5 | 3 | 67.53 | 77 |
| Windmill Wizards | 8 | 3 | 5 | 53.67 | 59 |
| Lillie Langtry | 8 | 2 | 6 | 45.75 | 49 |
| Gordon Bitz | 8 | 1 | 7 | 36.84 | 38 |
| N.W.M.C. | 7 | 1 | 6 | 34.71 | 36 |
|
|
|
|