
|
|
|
![]() |
|
|
Division 1 No outstanding matches Division 2 No outstanding matches Division 3 No outstanding matches Void Matches Division 1 - No void matches Division 2 - No void matches Division 3 - No void matches |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 5 | 4 | 1 | 46.29 | 54 |
| Temple Bar | 5 | 3 | 2 | 47.28 | 53 |
| Rileys Potters | 5 | 4 | 1 | 38.37 | 46 |
| The Shiny Balls | 5 | 2 | 3 | 30.45 | 34 |
| Cue Club Untouchables | 4 | 2 | 2 | 30.30 | 34 |
| Gate House Elite | 4 | 2 | 4 | 28.32 | 32 |
| The Merry Men | 4 | 1 | 3 | 29.31 | 31 |
| The Blues | 4 | 1 | 3 | 27.33 | 29 |
| Temple Bar Tornados | 4 | 1 | 3 | 25.35 | 27 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Gordon Bitz | 4 | 4 | 0 | 44.16 | 52 |
| Farmhouse Fighters | 4 | 4 | 0 | 38.22 | 46 |
| Cadge Road S.C. | 5 | 4 | 1 | 37.38 | 45 |
| Spixworth Saltires | 5 | 2 | 3 | 34.41 | 38 |
| The Rose Valley | 4 | 2 | 2 | 31.29 | 35 |
| The Mill House | 5 | 1 | 4 | 32.43 | 34 |
| Cue Club Clan | 4 | 2 | 2 | 28.32 | 32 |
| Windmill Wizards | 4 | 1 | 3 | 27.33 | 29 |
| Heath House | 5 | 0 | 5 | 29.46 | 29 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Ketts Tavern | 3 | 3 | 0 | 37.8 | 43 |
| Spixworth S.C. | 3 | 3 | 0 | 30.15 | 36 |
| The Boundary | 3 | 1 | 2 | 23.22 | 25 |
| West End Wonders | 3 | 1 | 2 | 23.22 | 25 |
| The Friendly Firs | 3 | 2 | 1 | 18.27 | 22 |
| Clarkes | 3 | 1 | 2 | 19.26 | 21 |
| Sinclair's Stickmen | 3 | 1 | 2 | 16.29 | 18 |
| The Unpotaballs | 3 | 0 | 3 | 14.31 | 14 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 4 | 3 | 1 | 37.23 | 43 |
| Rileys Potters | 4 | 4 | 0 | 33.27 | 41 |
| Temple Bar | 4 | 2 | 2 | 36.24 | 40 |
| The Blues | 4 | 1 | 3 | 27.33 | 29 |
| Gate House Elite | 3 | 2 | 1 | 24.21 | 28 |
| The Merry Men | 3 | 1 | 2 | 23.22 | 25 |
| The Shiny Balls | 4 | 1 | 3 | 20.40 | 22 |
| Cue Club Untouchables | 3 | 1 | 2 | 20.25 | 22 |
| Temple Bar Tornados | 3 | 1 | 2 | 20.25 | 22 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Farmhouse Fighters | 4 | 4 | 0 | 38.22 | 46 |
| Cadge Road S.C. | 4 | 4 | 0 | 35.25 | 43 |
| Gordon Bitz | 3 | 3 | 0 | 31.14 | 37 |
| Spixworth Saltires | 4 | 1 | 3 | 26.34 | 28 |
| Cue Club Clan | 3 | 2 | 1 | 23.22 | 27 |
| The Mill House | 4 | 1 | 3 | 25.35 | 27 |
| The Rose Valley | 3 | 1 | 2 | 21.24 | 23 |
| Heath House | 4 | 0 | 4 | 22.38 | 22 |
| Windmill Wizards | 3 | 0 | 3 | 19.26 | 19 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Ketts Tavern | 2 | 2 | 0 | 24.6 | 28 |
| Spixworth S.C. | 2 | 2 | 0 | 20.10 | 24 |
| The Boundary | 2 | 1 | 1 | 17.13 | 19 |
| Clarkes | 2 | 1 | 1 | 14.16 | 16 |
| Sinclair's Stickmen | 2 | 1 | 1 | 11.19 | 13 |
| West End Wonders | 2 | 0 | 2 | 13.17 | 13 |
| The Unpotaballs | 2 | 0 | 2 | 12.18 | 12 |
| The Friendly Firs | 2 | 1 | 1 | 9.21 | 11 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 3 | 2 | 1 | 27.18 | 31 |
| Rileys Potters | 3 | 3 | 0 | 24.21 | 30 |
| The Merry Men | 3 | 1 | 2 | 23.22 | 25 |
| Temple Bar | 3 | 1 | 2 | 23.22 | 25 |
| Gate House Elite | 2 | 2 | 0 | 18.12 | 22 |
| The Blues | 3 | 1 | 2 | 20.25 | 22 |
| The Shiny Balls | 3 | 1 | 2 | 18.27 | 20 |
| Cue Club Untouchables | 2 | 1 | 1 | 15.15 | 17 |
| Temple Bar Tornados | 2 | 0 | 2 | 12.18 | 12 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Farmhouse Fighters | 3 | 3 | 0 | 29.16 | 35 |
| Cadge Road S.C. | 3 | 3 | 0 | 27.18 | 33 |
| Gordon Bitz | 2 | 2 | 0 | 21.9 | 25 |
| Spixworth Saltires | 3 | 1 | 2 | 21.24 | 23 |
| The Mill House | 3 | 1 | 2 | 18.27 | 20 |
| Windmill Wizards | 2 | 0 | 3 | 19.26 | 19 |
| The Rose Valley | 2 | 1 | 1 | 15.15 | 17 |
| Heath House | 3 | 0 | 3 | 17.28 | 17 |
| Cue Club Clan | 2 | 1 | 1 | 13.17 | 15 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| The Friendly Firs | 1 | 1 | 0 | 9.6 | 11 |
| Ketts Tavern | 1 | 1 | 0 | 9.6 | 11 |
| Sinclair's Stickmen | 1 | 1 | 0 | 8.7 | 10 |
| Spixworth S.C. | 1 | 1 | 0 | 8.7 | 10 |
| The Boundary | 1 | 0 | 1 | 7.8 | 7 |
| The Unpotaballs | 1 | 0 | 1 | 7.8 | 7 |
| Clarkes | 1 | 0 | 1 | 6.9 | 6 |
| West End Wonders | 1 | 0 | 1 | 6.9 | 6 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Gate House Elite | 2 | 2 | 0 | 18.12 | 22 |
| Robbing Hoods | 2 | 1 | 1 | 19.11 | 21 |
| Rileys Potters | 2 | 2 | 0 | 16.14 | 20 |
| Temple Bar | 2 | 1 | 1 | 16.14 | 18 |
| The Shiny Balls | 2 | 1 | 1 | 13.17 | 15 |
| The Merry Men | 2 | 0 | 2 | 14.16 | 14 |
| Cue Club Untouchables | 1 | 1 | 0 | 8.7 | 10 |
| The Blues | 2 | 0 | 2 | 10.20 | 10 |
| Temple Bar Tornados | 1 | 0 | 1 | 6.9 | 6 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Gordon Bitz | 2 | 2 | 0 | 21.9 | 25 |
| Cadge Road S.C. | 2 | 2 | 0 | 19.11 | 23 |
| Farmhouse Fighters | 2 | 2 | 0 | 19.11 | 23 |
| Spixworth Saltires | 2 | 1 | 1 | 14.16 | 16 |
| The Mill House | 2 | 1 | 1 | 13.17 | 15 |
| Windmill Wizards | 2 | 0 | 2 | 13.17 | 13 |
| Heath House | 2 | 0 | 2 | 10.20 | 10 |
| The Rose Valley | 1 | 0 | 1 | 6.9 | 6 |
| Cue Club Clan | 1 | 0 | 1 | 5.10 | 5 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| The Boundary | 0 | 0 | 0 | 0.0 | 0 |
| Clarkes | 0 | 0 | 0 | 0.0 | 0 |
| The Friendly Firs | 0 | 0 | 0 | 0.0 | 0 |
| Ketts Tavern | 0 | 0 | 0 | 0.0 | 0 |
| Sinclair's Stickmen | 0 | 0 | 0 | 0.0 | 0 |
| Spixworth S.C. | 0 | 0 | 0 | 0.0 | 0 |
| The Unpotaballs | 0 | 0 | 0 | 0.0 | 0 |
| West End Wonders | 0 | 0 | 0 | 0.0 | 0 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 1 | 1 | 0 | 12.3 | 14 |
| Gate House Elite | 1 | 1 | 0 | 10.5 | 12 |
| Cue Club Untouchables | 1 | 1 | 0 | 8.7 | 10 |
| Rileys Potters | 1 | 1 | 0 | 8.7 | 10 |
| The Merry Men | 1 | 0 | 1 | 7.8 | 7 |
| Temple Bar | 1 | 0 | 1 | 7.8 | 7 |
| The Shiny Balls | 1 | 0 | 1 | 5.10 | 5 |
| The Blues | 1 | 0 | 1 | 3.12 | 3 |
| Temple Bar Tornados | 0 | 0 | 0 | 0.0 | 0 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Gordon Bitz | 1 | 1 | 0 | 11.4 | 13 |
| Cadge Road S.C. | 1 | 1 | 0 | 10.5 | 12 |
| Farmhouse Fighters | 1 | 1 | 0 | 10.5 | 12 |
| Spixworth Saltires | 1 | 1 | 0 | 8.7 | 10 |
| Windmill Wizards | 1 | 0 | 1 | 7.8 | 7 |
| Cue Club Clan | 1 | 0 | 1 | 5.10 | 5 |
| Heath House | 1 | 0 | 1 | 5.10 | 5 |
| The Mill House | 1 | 0 | 1 | 4.11 | 4 |
| The Rose Valley | 0 | 0 | 0 | 0.0 | 0 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| The Boundary | 0 | 0 | 0 | 0.0 | 0 |
| Clarkes | 0 | 0 | 0 | 0.0 | 0 |
| The Friendly Firs | 0 | 0 | 0 | 0.0 | 0 |
| Ketts Tavern | 0 | 0 | 0 | 0.0 | 0 |
| Sinclair's Stickmen | 0 | 0 | 0 | 0.0 | 0 |
| Spixworth S.C. | 0 | 0 | 0 | 0.0 | 0 |
| The Unpotaballs | 0 | 0 | 0 | 0.0 | 0 |
| West End Wonders | 0 | 0 | 0 | 0.0 | 0 |
|
|
|
|