
|
|
|
![]() |
|
|
Division 1 No outstanding matches Division 2 No outstanding matches Division 3 No outstanding matches Void Matches Division 1 - No void matches Division 2 - No void matches Division 3 - No void matches |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 7 | 7 | 0 | 70.35 | 84 |
| Gordon Two's | 7 | 6 | 1 | 68.37 | 80 |
| Gordon Blues | 7 | 5 | 2 | 61.44 | 71 |
| Boundary Boyz | 7 | 3 | 4 | 51.54 | 57 |
| Robbing Hoods | 7 | 3 | 4 | 51.54 | 57 |
| Maid's Potters | 7 | 2 | 5 | 42.63 | 46 |
| Rileys Potters | 7 | 1 | 6 | 41.64 | 43 |
| Branford Stickmen | 7 | 1 | 6 | 36.69 | 38 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Silver Fox Hunters | 7 | 7 | 0 | 65.40 | 79 |
| The Life of Rileys | 7 | 5 | 2 | 62.43 | 72 |
| Gate House Elite (1) | 7 | 4 | 3 | 60.45 | 68 |
| Temple Bar Tornados | 7 | 4 | 3 | 56.49 | 64 |
| Maids Miscues | 7 | 3 | 4 | 56.49 | 62 |
| Boyz In Da Hood | 7 | 2 | 5 | 46.59 | 50 |
| Windmill Wizards (1) | 7 | 2 | 5 | 42.63 | 46 |
| Heath House | 7 | 0 | 7 | 33.72 | 33 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| William The Vikings | 7 | 5 | 2 | 67.38 | 77 |
| Mill House A.A. | 7 | 5 | 2 | 63.42 | 73 |
| Spixworth 1963 | 7 | 4 | 3 | 63.42 | 71 |
| Spixworth S.C. | 7 | 4 | 3 | 55.50 | 63 |
| The Bridge Inn (1) | 6 | 5 | 1 | 52.38 | 62 |
| The Oddballs | 6 | 3 | 3 | 51.39 | 57 |
| The Friendly Firs | 7 | 1 | 6 | 33.72 | 35 |
| Nch Working Mens Club | 7 | 0 | 7 | 22.83 | 22 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 6 | 6 | 0 | 60.30 | 72 |
| Gordon Two's | 6 | 5 | 1 | 58.32 | 68 |
| Gordon Blues | 6 | 4 | 2 | 52.38 | 60 |
| Robbing Hoods | 6 | 3 | 3 | 46.44 | 52 |
| Boundary Boyz | 6 | 3 | 3 | 45.45 | 51 |
| Maid's Potters | 6 | 2 | 4 | 36.54 | 40 |
| Rileys Potters | 6 | 1 | 5 | 36.54 | 38 |
| Branford Stickmen | 6 | 0 | 6 | 27.63 | 27 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Silver Fox Hunters | 6 | 6 | 0 | 57.33 | 69 |
| The Life of Rileys | 6 | 4 | 2 | 54.36 | 62 |
| Gate House Elite (1) | 6 | 4 | 2 | 53.37 | 61 |
| Temple Bar Tornados | 6 | 4 | 2 | 51.39 | 59 |
| Maids Miscues | 6 | 3 | 3 | 49.41 | 55 |
| Boyz In Da Hood | 6 | 1 | 5 | 36.54 | 38 |
| Windmill Wizards | 6 | 1 | 5 | 34.56 | 36 |
| Heath House | 6 | 0 | 6 | 26.64 | 26 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| William The Vikings | 6 | 5 | 1 | 61.29 | 71 |
| Mill House A.A. | 6 | 4 | 2 | 53.37 | 61 |
| Spixworth 1963 | 6 | 3 | 3 | 51.39 | 57 |
| The Oddballs | 5 | 3 | 2 | 46.29 | 52 |
| The Bridge Inn (1) | 5 | 4 | 1 | 43.32 | 51 |
| Spixworth S.C. | 6 | 3 | 3 | 44.46 | 50 |
| The Friendly Firs | 6 | 1 | 5 | 30.60 | 32 |
| Nch Working Mens Club | 6 | 0 | 6 | 18.72 | 18 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Gordon Two's | 5 | 5 | 0 | 52.23 | 62 |
| Temple Bar | 5 | 5 | 0 | 51.24 | 61 |
| Gordon Blues | 5 | 3 | 2 | 43.32 | 49 |
| Robbing Hoods | 5 | 3 | 2 | 43.32 | 49 |
| Boundary Boyz | 5 | 2 | 3 | 33.42 | 37 |
| Maid's Potters | 5 | 2 | 3 | 30.45 | 34 |
| Rileys Potters | 5 | 0 | 5 | 28.47 | 28 |
| Branford Stickmen | 5 | 0 | 5 | 20.55 | 20 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Silver Fox Hunters | 5 | 5 | 0 | 45.30 | 55 |
| The Life of Rileys | 5 | 3 | 2 | 46.29 | 52 |
| Gate House Elite | 5 | 3 | 2 | 42.33 | 48 |
| Maids Miscues | 5 | 3 | 2 | 42.33 | 48 |
| Temple Bar Tornados | 5 | 3 | 2 | 39.36 | 47 |
| Boyz In Da Hood | 5 | 1 | 4 | 32.43 | 34 |
| Windmill Wizards | 5 | 1 | 4 | 31.44 | 33 |
| Heath House | 5 | 0 | 5 | 23.52 | 23 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| William The Vikings | 5 | 4 | 1 | 50.25 | 58 |
| Spixworth 1963 | 5 | 3 | 2 | 44.31 | 50 |
| Mill House A.A. | 5 | 3 | 2 | 40.35 | 46 |
| Spixworth S.C. | 5 | 3 | 2 | 37.38 | 43 |
| The Oddballs | 4 | 2 | 2 | 38.22 | 42 |
| The Bridge Inn | 4 | 3 | 1 | 35.25 | 41 |
| The Friendly Firs | 5 | 1 | 4 | 26.49 | 28 |
| Nch Working Mens Club | 5 | 0 | 5 | 16.59 | 16 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Gordon Two's | 4 | 4 | 0 | 44.16 | 52 |
| Temple Bar | 4 | 4 | 0 | 42.18 | 50 |
| Robbing Hoods | 4 | 3 | 1 | 36.24 | 42 |
| Gordon Blues | 4 | 2 | 2 | 33.27 | 37 |
| Boundary Boyz | 4 | 2 | 2 | 28.32 | 32 |
| Maid's Potters | 4 | 1 | 3 | 20.40 | 22 |
| Rileys Potters | 4 | 0 | 4 | 22.38 | 22 |
| Branford Stickmen | 4 | 0 | 4 | 15.45 | 15 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Silver Fox Hunters | 4 | 4 | 0 | 37.23 | 45 |
| The Life of Rileys | 4 | 3 | 1 | 39.21 | 45 |
| Maids Miscues | 4 | 3 | 1 | 35.25 | 41 |
| Gate House Elite | 4 | 2 | 2 | 34.26 | 38 |
| Temple Bar Tornados | 4 | 2 | 2 | 28.32 | 34 |
| Boyz In Da Hood | 4 | 1 | 3 | 26.34 | 28 |
| Windmill Wizards | 4 | 0 | 4 | 22.38 | 22 |
| Heath House | 4 | 0 | 4 | 19.41 | 19 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| William The Vikings | 4 | 3 | 1 | 38.22 | 44 |
| Spixworth 1963 | 4 | 3 | 1 | 37.23 | 43 |
| Spixworth S.C. | 4 | 3 | 1 | 34.26 | 40 |
| Mill House A.A. | 4 | 2 | 2 | 32.28 | 36 |
| The Bridge Inn | 3 | 2 | 1 | 25.20 | 29 |
| The Oddballs | 3 | 1 | 2 | 26.19 | 28 |
| The Friendly Firs | 4 | 1 | 3 | 23.37 | 25 |
| Nch Working Mens Club | 4 | 0 | 4 | 11.49 | 11 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 3 | 3 | 0 | 34.11 | 40 |
| Gordon Two's | 3 | 3 | 0 | 31.14 | 37 |
| Gordon Blues | 3 | 2 | 1 | 26.19 | 30 |
| Robbing Hoods | 3 | 2 | 1 | 26.19 | 30 |
| Boundary Boyz | 3 | 1 | 2 | 18.27 | 20 |
| Maid's Potters | 3 | 1 | 2 | 18.27 | 20 |
| Mustard Potters | 3 | 0 | 3 | 17.28 | 17 |
| Branford Stickmen | 3 | 0 | 3 | 10.35 | 10 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| The Life of Rileys | 3 | 3 | 0 | 32.13 | 38 |
| Silver Fox Hunters | 3 | 3 | 0 | 29.16 | 35 |
| Gate House Elite | 3 | 2 | 1 | 27.18 | 31 |
| Maids Miscues | 3 | 2 | 1 | 26.19 | 30 |
| Temple Bar Tornados | 3 | 2 | 1 | 20.25 | 24 |
| Boyz In Da Hood | 3 | 0 | 3 | 17.28 | 17 |
| Windmill Wizards | 3 | 0 | 3 | 16.29 | 16 |
| Heath House | 3 | 0 | 3 | 13.32 | 13 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Spixworth 1963 | 3 | 3 | 0 | 33.12 | 39 |
| Spixworth S.C. | 3 | 2 | 1 | 26.19 | 30 |
| William The Vikings | 3 | 2 | 1 | 24.21 | 28 |
| The Friendly Firs | 3 | 1 | 2 | 20.25 | 22 |
| Mill House A.A. | 3 | 1 | 2 | 20.25 | 22 |
| The Oddballs | 2 | 1 | 1 | 19.11 | 21 |
| The Bridge Inn | 2 | 1 | 1 | 14.16 | 16 |
| Nch Working Mens Club | 3 | 0 | 3 | 10.35 | 10 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Temple Bar | 2 | 2 | 0 | 22.8 | 26 |
| Robbing Hoods | 2 | 2 | 0 | 21.9 | 25 |
| Gordon Two's | 2 | 2 | 0 | 19.11 | 23 |
| Gordon Blues | 2 | 1 | 1 | 16.14 | 18 |
| Boundary Boyz | 2 | 1 | 1 | 15.15 | 17 |
| Maid's Potters | 2 | 0 | 2 | 10.20 | 10 |
| Mustard Potters | 2 | 0 | 2 | 10.20 | 10 |
| Branford Stickmen | 2 | 0 | 2 | 7.23 | 7 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| The Life of Rileys | 2 | 2 | 0 | 22.8 | 26 |
| Gate House Elite | 2 | 2 | 0 | 20.10 | 24 |
| Silver Fox Hunters | 2 | 2 | 0 | 20.10 | 24 |
| Maids Miscues | 2 | 1 | 1 | 16.14 | 18 |
| Temple Bar Tornados | 2 | 1 | 1 | 12.18 | 14 |
| Boyz In Da Hood | 2 | 0 | 2 | 12.18 | 12 |
| Windmill Wizards | 2 | 0 | 2 | 10.20 | 10 |
| Heath House | 2 | 0 | 2 | 8.22 | 8 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| Spixworth 1963 | 2 | 2 | 0 | 24.6 | 28 |
| William The Vikings | 2 | 2 | 0 | 18.12 | 22 |
| Spixworth S.C. | 2 | 1 | 1 | 16.14 | 18 |
| Mill House A.A. | 2 | 1 | 1 | 15.15 | 17 |
| The Friendly Firs | 2 | 1 | 1 | 14.16 | 16 |
| Nch Working Mens Club | 2 | 0 | 2 | 7.23 | 7 |
| The Oddballs | 1 | 0 | 1 | 7.8 | 7 |
| The Bridge Inn | 1 | 0 | 1 | 5.10 | 5 |
Division 1
Division 1
| Team Name | Played | Won | Lost | For/Against | Points |
| Robbing Hoods | 1 | 1 | 0 | 11.4 | 13 |
| Gordon Two's | 1 | 1 | 0 | 10.5 | 12 |
| Temple Bar | 1 | 1 | 0 | 10.5 | 12 |
| Boundary Boyz | 1 | 1 | 0 | 9.6 | 11 |
| Mustard Potters | 1 | 0 | 1 | 6.9 | 6 |
| Gordon Blues | 1 | 0 | 1 | 5.10 | 5 |
| Maid's Potters | 1 | 0 | 1 | 5.10 | 5 |
| Branford Stickmen | 1 | 0 | 1 | 4.11 | 4 |
Division 2
Division 2
| Team Name | Played | Won | Lost | For/Against | Points |
| Gate House Elite | 1 | 1 | 0 | 11.4 | 13 |
| The Life of Rileys | 1 | 1 | 0 | 11.4 | 13 |
| Silver Fox Hunters | 1 | 1 | 0 | 9.6 | 11 |
| Temple Bar Tornados | 1 | 1 | 0 | 8.7 | 10 |
| Maids Miscues | 1 | 0 | 1 | 7.8 | 7 |
| Boyz In Da Hood | 1 | 0 | 1 | 6.9 | 6 |
| Heath House | 1 | 0 | 1 | 4.11 | 4 |
| Windmill Wizards | 1 | 0 | 1 | 4.11 | 4 |
Division 3
Division 3
| Team Name | Played | Won | Lost | For/Against | Points |
| The Friendly Firs | 1 | 1 | 0 | 11.4 | 13 |
| Spixworth 1963 | 1 | 1 | 0 | 11.4 | 13 |
| William The Vikings | 1 | 1 | 0 |